Keyboard Shortcuts
Common
Windows | Mac | |
---|---|---|
Cut | CTRL X | CMD X |
Copy | CTRL C | CMD C |
Paste | CTRL V | CMD V |
Paste as Plain Text | CTRL SHIFT V | CMD SHIFT V |
Paste Including Locked Widgets | CTRL SHIFT ALT V | CMD SHIFT OPT V |
Paste Style | CTRL ALT V | CMD OPT V |
Duplicate | CTRL D or CTRL Drag selection | CMD D or OPT Drag selection |
Undo | CTRL Z | CMD Z |
Redo | CTRL Y | CMD Y |
Select All | CTRL A | CMD A |
Open File | CTRL O | CMD O |
New File | CTRL N | CMD N |
Save File | CTRL S | CMD S |
Save As... | CTRL SHIFT S | CMD SHIFT S |
Exit Axure RP | ALT F4 | CMD Q |
CTRL P | CMD P | |
Find | CTRL F | CMD F |
Replace | CTRL H | CMD R |
Help | F1 | F1 |
Spell Check | F7 | CMD SHIFT ; |
Preferences | F9 | CMD , |
Text
Windows | Mac | |
---|---|---|
Bold | CTRL B | CMD B |
Underline | CTRL U | CMD U |
Italic | CTRL I | CMD I |
Canvas
Windows | Mac | |
---|---|---|
Next Page / Component in Accessed Order | CTRL TAB | |
Previous Page / Component in Accessed Order | CTRL SHIFT TAB | |
Next Page / Component in Visual Order | CTRL ALT → | CMD OPT → |
Previous Page / Component in Visual Order | CTRL ALT ← | CMD OPT ← |
Close Page / Component | CTRL W | CMD W |
Close Window | ALT F4 | CMD SHIFT W |
Close All Tabs | CTRL SHIFT W | CMD SHIFT OPT W |
Jump Canvas Up | PAGE UP | PAGE UP |
Jump Canvas Down | PAGE DOWN | PAGE DOWN |
Jump Canvas Left | SHIFT PAGE UP | SHIFT PAGE UP |
Jump Canvas Right | SHIFT PAGE DOWN | SHIFT PAGE DOWN |
Scroll Up | Mouse wheel up | Mouse wheel up |
Scroll Down | Mouse wheel down | Mouse wheel down |
Scroll Left | SHIFT Mouse wheel up | SHIFT Mouse wheel up |
Scroll Right | SHIFT Mouse wheel down | SHIFT Mouse wheel down |
Zoom In | CTRL + | CMD + |
Zoom Out | CTRL - | CMD - |
Reset Zoom | CTRL 0 | CMD 0 |
Center Canvas | CTRL 1 | CMD 1 |
Zoom to Selection | CTRL 2 | CMD 2 |
Center Selection | CTRL 3 | CMD 3 |
Move to 0,0 | CTRL 9 | CMD 9 |
Pan | SPACE | SPACE |
Temporarily Hide Grids/Guides | CTRL SPACE | CTRL SPACE |
Show Grid | CTRL ' | CMD ' |
Show Global Guides | CTRL ALT , | CMD OPT , |
Show Page Guides | CTRL ALT . | CMD OPT . |
Show Red Lines and Distance Between Widgets | Select first widget(s), hold ALT, mouseover next widget | Select first widget(s), hold OPT, mouseover next widget |
Insert Object
Windows | Mac | Single Key | |
---|---|---|---|
Rectangle | CTRL SHIFT B | CMD SHIFT B | R |
Oval | CTRL SHIFT E | CMD SHIFT E | O |
Line | L | ||
Text | CTRL SHIFT T | CMD SHIFT T | T |
Pen | CTRL SHIFT P | CMD SHIFT P | P |
Text Field | F | ||
Dynamic Panel | D | ||
Hot Spot | H |
Editing
Windows | Mac | Single Key | |
---|---|---|---|
Group | CTRL G | CMD G | |
Ungroup | CTRL SHIFT G | CMD SHIFT G | |
Bring Forward | CTRL ] | CMD ] | |
Send Backward | CTRL [ | CMD [ | |
Bring to Front | CTRL SHIFT ] | CMD SHIFT ] | |
Send to Back | CTRL SHIFT [ | CMD SHIFT [ | |
Align Left | CTRL ALT L | CMD OPT L | |
Align Center | CTRL ALT C | CMD OPT C | |
Align Right | CTRL ALT R | CMD OPT R | |
Align Top | CTRL ALT T | CMD OPT T | |
Align Middle | CTRL ALT M | CMD OPT M | |
Align Bottom | CTRL ALT B | CMD OPT B | |
Align Text Left | CTRL SHIFT L | CMD SHIFT L | |
Align Text Center | CTRL SHIFT C | CMD SHIFT C | |
Align Text Right | CTRL SHIFT R | CMD SHIFT R | |
Distribute Horizontally | CTRL SHIFT H | CMD SHIFT H | |
Distribute Vertically | CTRL SHIFT U | CMD SHIFT U | |
Multi-select Widgets | CTRL | CMD | |
Convert to Component | CTRL SHIFT ALT M | CMD SHIFT OPT M | |
Convert to Dynamic Panel | CTRL SHIFT ALT D | CMD SHIFT OPT D | |
Drag Widgets in or out of Dynamic Panel | CTRL ALT | CMD OPT | |
Deep Select Widgets in Groups or Dynamic Panels | CTRL ALT | CMD OPT | |
Multi-select Widgets in Groups or Across Dynamic Panel States | CTRL ALT SHIFT | CMD OPT SHIFT | |
Ignore Widget Resizing Constraints While Resizing a Dynamic Panel or Group | CTRL ALT | CMD OPT | |
Break Away | CTRL SHIFT ALT B | CMD SHIFT OPT B | |
Lock/Unlock Location & Size | CTRL SHIFT K | CMD SHIFT K | |
Edit Location & Size | CTRL L | CMD L | |
Resize W/H While Preserving Aspect Ratio | SHIFT ENTER | SHIFT ENTER | |
Slice Image | CTRL SHIFT ALT S | CMD SHIFT OPT S | S |
Crop Image | CTRL SHIFT ALT C | CMD SHIFT OPT C | C |
Insert Text Link or Create Open Link Interaction | CTRL K | CMD K | |
Delete from All Views | CTRL DEL | CMD DEL | |
Set Focus to Next Widget in Tab Order | TAB | TAB | |
Set Focus to Previous Widget in Tab Order | SHIFT TAB | SHIFT TAB | |
Edit Connector Points | CTRL 8 | CMD 8 | |
Add Connector and Shape to Selected Widget | CTRL ALT SHIFT Arrow | CMD OPT SHIFT Arrow | |
Decrement Footnote | CTRL J | CMD J | |
Increment Footnote | CTRL SHIFT J | CMD SHIFT J | |
Decrease Font Size | CTRL ALT - | CMD OPT - | |
Increase Font Size | CTRL ALT + | CMD OPT + | |
Change Font | CTRL T | CMD T | |
Enter Color Picker/Eyedropper Mode | I | ||
Opacity | 0 - 9 |
Note
0 toggles between 0% and 100% opacity.
Vector
Windows | Mac | |
---|---|---|
Union | CTRL ALT U | CMD OPT U |
Subtract | CTRL ALT S | CMD OPT S |
Intersect | CTRL ALT I | CMD OPT I |
Difference | CTRL ALT X | CMD OPT X |
Change Vector Point Style | 1 (curved), 2 (sharp) | 1 (curved), 2 (sharp) |
Sitemap / Tree
Windows | Mac | |
---|---|---|
New Page | CTRL ENTER | CMD ENTER |
New Folder | CTRL SHIFT ENTER | CMD SHIFT ENTER |
Indent Selected Items | TAB | TAB |
Outdent Selected Items | SHIFT TAB | SHIFT TAB |
Move Selected Items Up | CTRL ↑ | CMD ↑ |
Move Selected Items Down | CTRL ↓ | CMD ↓ |
Search | start typing in pane | start typing in pane |
Search All | CTRL SHIFT F | CMD SHIFT F |
Move from Search Bar to Results List | ↓ | ↓ |
Return to Search Bar from Results List | SHIFT TAB | SHIFT TAB |
Exit Search | ESC | ESC |
Duplicate Page | CTRL D | CMD D |
Tools
Windows | Mac | Single Key | |
---|---|---|---|
Cursor Mode: Select Intersected | CTRL ALT 1 | CMD OPT 1 | |
Cursor Mode: Select Contained | CTRL ALT 2 | CMD OPT 2 | |
Cursor Mode: Connector | CTRL E | CMD E | E |
Cursor Mode: Point | CTRL ALT P | CMD OPT P | |
Format Painter | CTRL M | CMD M |
Widget Panes
Windows | Mac | Single Key | |
---|---|---|---|
Focus on Interactions/Start building IX | CTRL SHIFT X | CMD SHIFT X | X |
Focus on "Notes" Pane | CTRL SHIFT N | CMD SHIFT N | N |
Visibility of left-side panes | CTRL ALT [ | CMD OPT [ | |
Visibility of right-side panes | CTRL ALT ] | CMD OPT ] |
Generator
Windows | Mac | Single Key | |
---|---|---|---|
Preview | CTRL . | CMD . | . |
Preview Options | CTRL SHIFT ALT P | CMD SHIFT OPT P | |
Publish to Axure Cloud | CTRL / | CMD / | / |
Generate HTML | CTRL SHIFT O | CMD SHIFT O | |
Regenerate Current Page | CTRL SHIFT I | CMD SHIFT I | |
Generate Specification | CTRL SHIFT D | CMD SHIFT D | |
More Generators | CTRL SHIFT M | CMD SHIFT M |
Account
Windows | Mac | |
---|---|---|
Log In | CTRL F12 | CMD F12 |
Disabling Single-Key Shortcuts
Single-key shortcuts are enabled by default. You can disable the single-key shortcuts by going to the Axure RP application preferences at File → Preferences (Windows) or Axure RP 10 → Preferences (Mac). On the Canvas tab, uncheck Enable Single Key Shortcuts. This will allow you to enter text on widgets by selecting and typing without having to press ENTER first (consistent with the behavior in earlier versions of Axure RP).